<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://www.brandtoolbox.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandtoolbox.com</link>
	<description></description>
	<lastBuildDate>Mon, 22 Aug 2011 06:11:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on When it comes to brand, what do Marketing and HR have in common? An iceberg! by Luigi Fulk</title>
		<link>http://www.brandtoolbox.com/blog/what-do-marketing-and-hr-have-in-common-an-iceberg/#comment-2016</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Mon, 22 Aug 2011 06:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtoolbox.com/blog/?p=27#comment-2016</guid>
		<description>Thank you for you post. You open my mind, and I absolutely agree with you. I will bookmark this post and see if you more updates. Also I&#039;ll check back to see what other people are saying concerning this post. Many Thanks once again.</description>
		<content:encoded><![CDATA[<p>Thank you for you post. You open my mind, and I absolutely agree with you. I will bookmark this post and see if you more updates. Also I&#8217;ll check back to see what other people are saying concerning this post. Many Thanks once again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Well is Your Company Leveraging the Modern Brand Portfolio? by Ron Strauss</title>
		<link>http://www.brandtoolbox.com/blog/how-well-is-your-company-leveraging-the-modern-brand-portfolio/#comment-2006</link>
		<dc:creator>Ron Strauss</dc:creator>
		<pubDate>Sat, 25 Jun 2011 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtoolbox.com/?p=736#comment-2006</guid>
		<description>Terrific observations. The interplay and mutual benefit of personal, corporate and product/service brand relationships is often under-appreciated. In fact, brand relationships among all members of a value creation network can be viewed in this manner. As in supply chain participants and their brands, industry associations, investors, etc. 

Ron Strauss
Founder &amp; CEO
Brandzone
Co-author: &#039;Value Creation: The Power of Brand Equity&#039;</description>
		<content:encoded><![CDATA[<p>Terrific observations. The interplay and mutual benefit of personal, corporate and product/service brand relationships is often under-appreciated. In fact, brand relationships among all members of a value creation network can be viewed in this manner. As in supply chain participants and their brands, industry associations, investors, etc. </p>
<p>Ron Strauss<br />
Founder &amp; CEO<br />
Brandzone<br />
Co-author: &#8216;Value Creation: The Power of Brand Equity&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are your URL and IRL in Balance? by admin</title>
		<link>http://www.brandtoolbox.com/blog/are-your-url-and-irl-in-balance/#comment-990</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Mar 2011 02:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://beta.brandtoolbox.com/?p=657#comment-990</guid>
		<description>There an opportunity for us all, but be careful so that the tool hits the nail on the head and not your thumb!</description>
		<content:encoded><![CDATA[<p>There an opportunity for us all, but be careful so that the tool hits the nail on the head and not your thumb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are your URL and IRL in Balance? by admin</title>
		<link>http://www.brandtoolbox.com/blog/are-your-url-and-irl-in-balance/#comment-989</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 24 Mar 2011 02:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://beta.brandtoolbox.com/?p=657#comment-989</guid>
		<description>There are few things like social media that have had such a profound effect and the potential rewards in the way individuals interact with each other. Using social media to build stronger relationships is an opportunity for us all, but be careful so that the tool hits the nail on the head and not your thumb!</description>
		<content:encoded><![CDATA[<p>There are few things like social media that have had such a profound effect and the potential rewards in the way individuals interact with each other. Using social media to build stronger relationships is an opportunity for us all, but be careful so that the tool hits the nail on the head and not your thumb!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perceptions: Are You a Fish or a Squirrel? by admin</title>
		<link>http://www.brandtoolbox.com/blog/perceptions-are-you-a-fish-or-a-squirrel/#comment-987</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Mar 2011 21:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://brandtoolbox.com/brandspresso/?p=55#comment-987</guid>
		<description>hi</description>
		<content:encoded><![CDATA[<p>hi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iceberg from HR&#8217;s Point of View by Dave Ruce</title>
		<link>http://www.brandtoolbox.com/blog/the-iceberg-from-hrs-point-of-view/#comment-763</link>
		<dc:creator>Dave Ruce</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtoolbox.com/blog/?p=29#comment-763</guid>
		<description>Karl-
You couldn&#039;t have described BBY&#039;s &quot;administrative&quot; approach to HR, complete with impenetrable silos, any better.</description>
		<content:encoded><![CDATA[<p>Karl-<br />
You couldn&#8217;t have described BBY&#8217;s &#8220;administrative&#8221; approach to HR, complete with impenetrable silos, any better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brand Evolution &#8211; Brands Started as Products by Jonathan Salem Baskin</title>
		<link>http://www.brandtoolbox.com/blog/brand-evolution/#comment-762</link>
		<dc:creator>Jonathan Salem Baskin</dc:creator>
		<pubDate>Thu, 05 Jun 2008 10:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandtoolbox.com/blog/?p=13#comment-762</guid>
		<description>i don&#039;t think there&#039;s any good measure for brand value...at least none upon which forward-looking decisions might be based, let alone commitment of stock or investment money (it&#039;s usually a vague catch-all for aspects of balance sheet results that defy other/better explanations).  

i&#039;ve come up with a novel proposition to solve the matter.  brand strategy magazine has just posted it on its blog, and the essay is entitled &quot;mad metrics.&quot;

i&#039;d be interested to hear your reaction:

http://brandstrategy.wordpress.com/2008/06/04/mad-metrics/</description>
		<content:encoded><![CDATA[<p>i don&#8217;t think there&#8217;s any good measure for brand value&#8230;at least none upon which forward-looking decisions might be based, let alone commitment of stock or investment money (it&#8217;s usually a vague catch-all for aspects of balance sheet results that defy other/better explanations).  </p>
<p>i&#8217;ve come up with a novel proposition to solve the matter.  brand strategy magazine has just posted it on its blog, and the essay is entitled &#8220;mad metrics.&#8221;</p>
<p>i&#8217;d be interested to hear your reaction:</p>
<p><a href="http://brandstrategy.wordpress.com/2008/06/04/mad-metrics/" rel="nofollow">http://brandstrategy.wordpress.com/2008/06/04/mad-metrics/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

